Current Capital Road Infrastructure Projects
| Project Title | Description of Works | Program of Works | Roadwork Speed Limit | Impact on Traffic |
| Wendouree Pde (Hamilton Ave - White Ave) | Footpath Construction, Kerb and Channel Construction, Parking Improvements, Line marking, Drainage, underground relocation of overhead cables | Jul - Aug | Yes | Partial Closures |
| Woodyards Site Car Park (Doveton St - Armstrong St) | Car Park Construction, Lighting, Pedestiran Access, Landscaping. | Jun - Aug | Yes | Minimal |
| Ararat St Car Park(Armstrong St - Lydiard St) | Parking Improvements, Lighting, Pedestrian Access, Bus Stop Improvements. | Aug - Sep | Yes | Partial Closures |
| Sturt Street Streetscape (Doveton St to Dawson St) | Footpath Renewal and Underground Relocation of Overhead Cables | Jun - Aug | Yes | Partial Closures |
| Heinz Lane (Creswick Rd - Fairway Crt) | Drain and swale construction | Mar - Jul | Yes | Minimal |
Motorists and pedestrians are advised to approach these areas with caution and comply with advisory and regulatory signage.
Regulatory signage (i.e., enforceable speed restrictions) is installed on many of the construction sites for the safety of road users, pedestrians and construction personnel. Please comply with the lower speed limits at all sites.
Council will communicate details of all projects directly with affected owners and occupiers. Queries regarding the works should be initially directed to Customer Service by phone on 03 5320 5500.



Printer Friendly
Text Only