Regular inspections of sports grounds are being undertaken to ensure that grounds are suitable for play and results of these inspections can be found in the table below. In addition to these inspections, clubs should continue their own inspection regime (as required in Council's Tenancy Agreements) to satisfy themselves that grounds are suitable for play.
If you have any further queries please contact the City of Ballarat on 03 5320 7409.
Conditions as at 26 July 2007:
| Venue | Open | Closed | Sport |
| Alfredton Oval | X | Aussie Rules | |
| Brown Hill Recreation Reserve | X | ||
| Buninyong Community Facility | X | Aussie Rules | |
| City Oval | X | Aussie Rules | |
| Delacombe Oval | X | Rugby | |
| Eastern Oval | X | Aussie Rules | |
| Learmonth Oval | X | Aussie Rules | |
| Moreshead Park No 1 | X | Soccer | |
| Moreshead Park No 2 | X | Soccer | |
| Moreshead Park No 3 | X | Soccer | |
| Mt Clear No 1 Oval | X | Aussie Rules | |
| Northern Oval No 1 | X | Aussie Rules | |
| Northern Oval No 2 | X | Aussie Rules | |
| Pleasant Street Reserve No 1 | X | Soccer | |
| Pleasant Street Reserve No 2 | X | Soccer | |
| Pleasant Street Reserve No 3 | X | Soccer | |
Prince of Wales Park No 1 | X | Baseball | |
| Prince of Wales Park No 2 | X | Baseball | |
| Prince of Wales Park No 3 | X | Baseball | |
| Prince of Wales Park No 4 | X | Baseball | |
| Royal Park Buninyong | X | Aussie Rules | |
| Russell Square No 1 Oval | X | Aussie Rules | |
| Russell Square No 2 Oval | X | Soccer | |
| Russell Square No 3 Oval | X | Soccer | |
| Russell Square No 4 Oval | X | Soccer | |
| Sebastopol No 1 Oval | X | Aussie Rules | |
| Sebastopol No 2 Oval | X | Aussie Rules | |
| St Georges Reserve No 1 | X | Soccer | |
| St Georges Reserve No 2 | X | Soccer | |
| St Georges Reserve No 3 | X | Soccer | |
| Trekardo Park No 1 | X | Soccer | |
| Trekardo Park No 2 | X | Soccer | |
| Wendouree No 1 Oval | X | Aussie Rules | |
| Wendouree No 2 Oval | X | Aussie Rules | |
| Wendouree West No 1 Field | X | Soccer | |
| Wendouree West No 2 Field | X | Soccer | |
| Wendouree West No 3 Field | X | Soccer | |
| Western Oval | X | Aussie Rules | |
| White Flat Oval | X | Aussie Rules | |
| Victoria Park No 4 Field | X | Soccer | |
| Victoria Park No 5 Field | X | Soccer |
Please note:
- Different inspection criteria are used on the Prince of Wales Park fields as compared with other venues
- Next inspection will be completed when we experience conditions that are likely to change the status of the grounds.
Definitions of Open and Closed
Open
Means that a turf sports ground has scored highly enough in assessment criteria to ensure that fully competitive sport can be played safely on the surface.
This assessment is based on a weighted system that takes into consideration the following attributes of a playing surface: grass cover of the playing surface; condition of the surface cover- health and height; surface evenness- undulations, holes, tussocks, weeds etc; stability when travelling from grassed to bare areas; hardness of the playing surface; presence of cracks and holes sufficient to cause tripping; damage due to machinery; and levels between the wicket area and surrounds etc. Other issues on and around the ground are also checked, such as sprinkler heads, position of signage, boundary fences, light towers, flag poles etc. to make sure they will not interfere with players or cause injury.
Closed
Closed for full competitive sport. Grounds listed as closed may be used for training where the training regime has been altered to reflect the ground condition.
Contact Details
For further information about the Sports Ground Conditions please contact Customer Service on 03 5320 5500 or email ballcity@ballarat.vic.gov.au.



Printer Friendly
Text Only